Gastric Bypass / Gastric Sleeve Vitamins | ||||||
ASMBS Recommended | New Life chew-able Vitamins | Centrum once daily Vitamins | ||||
Cost Per Month | Vitamin Supplementation | $25.50 | ? | |||
# Tablets/Day | 6 tablets/2 scoops powder | 1 tablet | ||||
Vitamin A | 10,000 IU | 10,000 IU | 3500 IU | |||
Vitamin C | 120 mg | 120 mg | 60 mg | |||
Vitamin D | 800 IU | 1600 IU | 400 mg | |||
Vitamin E | 60 IU | 200 IU | 30 IU | |||
Vitamin K | 160 mcg | 240 mcg | 25 mcg | |||
Thiamin | 3 mg | 6 mg | 1.5 mg | |||
Riboflavin | 3.4 mg | 8 mg | 1.7 mg | |||
Niacin | 40 mg | 40 mg | 20 mg | |||
B 6 | 4 | 8 mg | 2 mg | |||
Folic Acid | 800 | 800 mcg | 400 mcg | |||
B12 | 350-500 mcg | 600mcg | 6 mcg | |||
Biotin | 600 | 600 mcg | 30 mcg | |||
Pantothenic Acid | 20 | 40 mg | 10 mg | |||
Calcium | 1500 - 2000 mg | 2000 mg | 200 mg | |||
Iron | 18-27 mg | 36 mg | 18 mg | |||
Magnesium | 800 mg | 800 mg | 50 mg | |||
Zinc | 15 mg | 30 mg | 11 mg | |||
Selenium | 110 mcg | 140 mcg | 55 mcg | |||
Copper | 4 mg | 4 mg | .5 mg | |||
Manganese | 3.6 mg | 4 mg | 2.3 mcg | |||
Chromium | 240 mcg | 240 mcg | 35 mcg | |||
Molybdenum | 150 mcg | 200 mcg | 45 mcg | |||
Potassium | ||||||
Phosphorus | ||||||
Iodine | 300mcg | |||||
Obesity is the leading preventable cause of death worldwide. It can cause reduced life expectancy and many related health issues. Globally, there are at least 300 million obese adults. I struggle daily with manic depressive illness (bipolar disorder) and obesity. On August 3rd, 2011 I had the Realize Band Surgery. Visit www.lose250.com to see my weekly weight log. Use the PayPal non-deductible "Donate" button to buy me a cup of coffee.
Paypal
Tuesday, August 2, 2011
Comparable chart: Bariatric vs. regular vitamin supplements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment